Q245R Soild Tyres Recycling Machines to Oil
Q245R Soild Tyres Recycling Machines to Oil
Product Details | |
Place of Origin | Henan, China (Mainland) |
Brand Name | DOING |
Model Number | DY-1-10 |
Type | Tire Machine |
Tire Machine Type | Tire Recycling Machine |
certification | CE/ISO |
material of reactor | Q245R |
thickness of reactor | 16mm |
oil yield | 4.5 MT |
raw material | tires/plastic |
24-hour capacity | 10MT |
total power | 25KW |
mode of cooling | water cooling |
cooling area of condenser | 65sqm |
the number of condenser | 5 |
Payment & Shipping Terms | |
Price: | FOB USD 45000~65000 / Set |
Minimum Order Quantity: | 1 Set/Sets |
Port: | Qingdao/Tianjin |
Packaging Details: | 1 flat rack and 40HQ |
Delivery Time: | 20 days |
Payment Terms: | T/T,Western Union,MoneyGram |
Supply Ability: | 20 Set/Sets per Month |
Advantages of our products:
1.Q245R.
2.No requirements for raw materials.
3.Low price and professional technicians.
4.Common waste plastic oil rate of between 18%-45%.Commen rubber tires oil rate between 35%-52%.Polyethylene plastic net oil rate can be as high as 70% or even 85%.
5.Solid and good looking.
More related products can be seen from http://www.doinggroup.com/
Technical parameter of DOING Refining Equipment | ||||
NO. | Items | Contents | ||
1 | Equipment Type | DY-2200-6000 | DY-2200-6600 | DY-2600-6600 |
2 | Raw Material | tires/plastic | tires/plastic | tires/plastic |
3 | 24-hour Capacity | 6ton | 8ton | 10ton |
4 | Oil Yield | 2.7 ton | 3.6 ton | 4.5 ton |
5 | Operating Pressure | Normal | Normal | Normal |
6 | Material of Reactor | Q245R | Q245R | Q245R |
7 | Thickness of Reactor | 14mm | 14mm | 16mm |
8 | Rotate Speed of Reactor | 0.4 turn/minute | 0.4 turn/minute | 0.4 turn/minute |
9 | Total Power | 17KW | 17KW | 25KW |
10 | Mode of Cooling | Water Cooling | Water Cooling | Water Cooling |
11 | Cooling Area of Condenser | 40sqm | 40sqm | 65sqm |
12 | The Number of Condenser | 3 | 3 | 5 |
13 | Transmission Type | Internal Gear Drive | Internal Gear Drive | Internal Gear Drive |
14 | Noise dB | ≤85 | ≤85 | ≤85 |
15 | Working Form | Intermittent Operation | Intermittent Operation | Intermittent Operation |
16 | Delivery Time | 20days | 20days | 20days |
17 | Service Life | 6-8 years | 6-8 years | 6-8 years |
18 | Weight | 30T | 35T | 40T |
Processing Time
Style | Feeding Time(hours) | Processing Time(hours) | Cooling Time(hours) | Slag Outlet Time(hours) |
DY-2200-6000 | 2 | 8 | 2 | 2 |
DY-2200-6600 | 2 | 10 | 2-3 | 2-3 |
DY-2600-6600 | 2 | 13 | 3 | 2 |
página anterior Λ Congratulations to Doing on delivering the 5th equipment yesterday página siguiente ν The solution to prevention from “white pollution”abroad
Si quiere conocer más sobre Q245R Soild Tyres Recycling Machines to Oil O otros detalles de equipos relacionados, por favor envia email a market@doinggroup.com. Si tiene cualquier duda, consulta a nuestro grupo de ventas y los ingenieros profesionales. Bienvenidos su visita a nuestra planta!